



























Property Attributes
- MLS#H4095227
- TypeSingle Family
- CityBurlington
- NeighbourhoodAppleby
- Postal CodeL7L 3M5
- StyleDetached
- Price$ 899,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1116
Listing Provided Courtesy Of:
RE/MAX Real Estate Centre Inc.
Property Description
Welcome home to this solid brick bungalow in south Burlington. This great home has been well maintained and updated over the past 30 years by the same owners and pride of ownership is evident throughout. Some updates include a newer furnace, 100amp electrical breaker panel, updated kitchen, 5pc main bathroom, windows, most flooring and a 3 season sunroom overlooking a private pool-size yard. The fully finished basement offers an additional 1000+ sq/ft of living space with a great rec room, 2 pc bath, laundry and large workshop area, plus a area ready for a 4th bedroom. Best value in South Burlington. Don't hesitate. Offers being presented Monday January 18th. (id:27)
Price History | |
---|---|
1/12/2021 | Listed $899,900 |
General Features
Amenities Nearby | Schools |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Beds | 3 |
Building Type | House |
Construction Style | Detached |
Features | Paved driveway, Level |
Garage | no |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Shed |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Bedrooms Above | 3 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Frontage | 60.0 |
Lot Size | 60.01 x 120.3 |
Parking Type | Other |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ' 0'' x ' 0'' | Basement Level | ||
Bathroom | ' 0'' x ' 0'' | Ground Level | ||
Bedroom | 10' 1'' x 8' 3'' | Ground Level | ||
Bedroom | 8' 7'' x 11' 9'' | Ground Level | ||
Games | 11' 1'' x 24' 1'' | Basement Level | ||
Kitchen | 16' 8'' x 20' 2'' | Ground Level | ||
Living | 11' 8'' x 20' 0'' | Ground Level | ||
Master Bedroom | 10' 1'' x 12' 8'' | Ground Level | ||
Recreation Room | 11' 1'' x 16' 8'' | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool