












Property Attributes
- MLS#H4094082
- TypeFarm
- CityStoney Creek
- NeighbourhoodEast Mountain Area
- Postal CodeL8J 3E9
- StyleDetached
- Price$ 2,900,000
- Bedrooms4+1
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1140
Listing Provided Courtesy Of:
RE/MAX Escarpment Realty Inc.
Property Description
25 ACRES, CORNER PROPERTY, HOBBY FARM, CURRENTLY USED FOR HORSES, WORKSHOP, 60' ROUND INDOOR RIDING ARENA, HUGE 5 LEVEL SIDE SPLIT 4+1 BEDRMS, 3.5 BATHROOMS, 2 KITCHENS, SEP. ENTRANCE TO THE BASEMENT, IN-LAW SET UP, 3 SEASON SUNROOM 2011, 5000 GAL CISTERN, 30' WELL, 200 AMPS, 10 TO 12 CARS DRIIVEWAY (id:27)
Price History | |
---|---|
12/2/2020 | Listed $2,900,000 |
General Features
Beds | 4+1 |
---|---|
Construction Style | Detached |
Farm Type | Farm, Hobby Farm, Other |
Features | Hobby farm, Double width or more driveway, Crushed stone driveway, Country residential |
Garage | yes |
Listing Type | Farm |
Location Description | RURAL |
Parking | yes |
Parking Spaces | 12 |
Property Type | Agriculture |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Zoning | A |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4+1 |
Bedrooms Above | 4 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Propane |
Fireplace Type | Other - See remarks |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced air |
Total Baths | 4 |
Exterior Features
Exterior Finish | Brick, Other |
---|---|
Lot Frontage | 544.0 |
Parking Type | Attached garage, Gravel, Inside Entry |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 3rd Level | |||
Bathroom | Ground Level | |||
Bathroom | 3rd Level | |||
Bathroom | Sub-basement Level | |||
Bedroom | 17' 5'' x 11' 2'' | Basement Level | ||
Bedroom | 10' '' x 13' 5'' | 3rd Level | ||
Bedroom | 10' 2'' x 9' 7'' | 3rd Level | ||
Bedroom | 9' 7'' x 8' 10'' | 3rd Level | ||
Den | Basement Level | |||
Dining | 12' 5'' x 11' 5'' | 2nd Level | ||
Family | 22' 10'' x 13' 5'' | Basement Level | ||
Family | 21' 3'' x 9' 6'' | Ground Level | ||
Foyer | Ground Level | |||
Kitchen | 14' '' x 11' 6'' | 2nd Level | ||
Kitchen | Sub-basement Level | |||
Laundry | Sub-basement Level | |||
Living | 24' '' x 13' 6'' | 2nd Level | ||
Master Bedroom | 15' 9'' x 12' '' | 3rd Level | ||
Sun Room | 16' '' x 15' 9'' | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool