









Property Attributes
- MLS#H4092697
- TypeFarm
- CityCaledon
- Postal CodeL7K 1V9
- StyleDetached
- Price$ 2,800,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1150
Listing Provided Courtesy Of:
Realty Network : 100 Inc.
Property Description
Prime 52 acres, well over 100ft of frontage in Caledon. Some bush. House needs TLC or tear down and build your dream home. Excellent well. (id:27)
Price History | |
---|---|
11/11/2020 | Listed $2,800,000 |
General Features
Architectural Style | 2 Level |
---|---|
Beds | 2 |
Construction Style | Detached |
Farm Type | Boarding, Cash Crop, Farm |
Features | Double width or more driveway, Crushed stone driveway |
Garage | yes |
Listing Type | Farm |
Parking | yes |
Parking Spaces | 9 |
Property Type | Agriculture |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Zoning | AG |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 2 |
Bedrooms Above | 2 |
Fireplace | no |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced air |
Total Baths | 1 |
Exterior Features
Exterior Finish | Brick, Metal |
---|---|
Fence Type | Fence |
Lot Frontage | 1011.0 |
Parking Type | Attached garage, Gravel |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Ground Level | |||
Bedroom | 15' 10'' x 8' '' | 2nd Level | ||
Bedroom | 10' 10'' x 12' 4'' | 2nd Level | ||
Kitchen | 23' '' x 10' '' | Ground Level | ||
Laundry | Basement Level | |||
Living | 14' 6'' x 14' 6'' | Ground Level | ||
Mudroom | 16' '' x 14' '' | Ground Level | ||
Mudroom | 4' 6'' x 12' '' | Ground Level | ||
Storage | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool