


















































Property Attributes
- MLS#H4091359
- TypeSingle Family
- CitySt. Catharines
- NeighbourhoodLakeshore
- Postal CodeL2N 5X1
- StyleDetached
- Price$ 1,699,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3650
Listing Provided Courtesy Of:
RE/MAX Escarpment Golfi Realty Inc.
Property Description
Waterfront Estate! Enjoy the view of Lake Ontario sunsets, the Port Dalhousie Yacht club and the Toronto skyline from your backyard oasis. This 3600+ square foot 2 storey home has all the space you need for your large or growing family, entertaining space with a large kitchen, indoor/outdoor bar and an in-ground pool all overlooking the breathtaking views of the lake. Tons of potential here for you to invest in your perfect forever home and to instantly gain equity. Outstanding value for the ultimate waterfront property that can become the home of your dreams for your family for years and years to come. (id:27)
Price History | |
---|---|
10/21/2020 | Listed $1,699,000 |
General Features
Amenities Nearby | Marina |
---|---|
Architectural Style | 2 Level |
Beds | 4 |
Building Type | House |
Community Features | Quiet Area |
Construction Style | Detached |
Features | Park setting, Park/reserve, Beach, Double width or more driveway, Paved driveway |
Garage | yes |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Bedrooms Above | 4 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Frontage | 70.0 |
Lot Size | 70.01 x 120 |
Parking Type | Attached garage |
Pool Type | Inground pool |
Pool Y/N | yes |
Waterfront Type | Waterfront |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Ground Level | |||
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bathroom | Ground Level | |||
Bedroom | 16' 5'' x 12' 0'' | 2nd Level | ||
Bedroom | 16' 0'' x 13' 0'' | 2nd Level | ||
Bedroom | 14' 0'' x 11' 0'' | 2nd Level | ||
Dining | 15' 0'' x 12' 0'' | Ground Level | ||
Family | 20' 0'' x 15' 0'' | Ground Level | ||
Kitchen | 15' 0'' x 18' 5'' | Ground Level | ||
Laundry | 16' 0'' x 7' 5'' | Ground Level | ||
Living | 15' 0'' x 21' 0'' | Ground Level | ||
Master Bedroom | 16' 0'' x 16' 0'' | 2nd Level | ||
Recreation Room | 15' 0'' x 23' 0'' | Ground Level | ||
Recreation Room | 22' 0'' x 10' 0'' | Basement Level | ||
Storage | 37' 0'' x 35' 0'' | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool